Date: 1/26/2019 Arena:
Time: 3:00 pm City, State:
VISITOR: IU East (Ind.) ( 19-6 / 11-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rombach, Keating F 4 10 0 3 1 2 1 4 5 1 9 1 3 0 0 25:43
13 Thomas, Aaron F 6 11 0 0 2 2 6 8 14 3 14 1 1 1 0 24:17
10 Smith, Bishop G 7 14 4 9 0 2 1 3 4 0 18 4 0 0 1 38:37
11 McKay, Jaylen G 4 13 0 1 0 3 0 5 5 1 8 2 2 1 3 37:05
21 Silcott, Garrett G 6 10 0 1 0 1 2 0 2 1 12 2 0 0 0 51:32
0 Rollins, Kendall 2 3 2 3 2 2 0 1 1 1 8 0 3 0 1 13:40
4 Helton, Ethan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3:47
15 Finch, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:01
20 Smith, Brady 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3:45
34 Niehoff, Nate 6 10 1 2 7 8 4 5 9 4 20 1 1 1 1 16:20
TEAM REBOUNDS 1 0 1 0
Team Totals 35 72 7 19 12 20 16 26 42 12 89 11 11 3 7 215
Total FG% - 1st: 20/35 0.571 2nd: 15/37 0.405 Game: 0.486 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/11 0.364 Game: 0.368 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 8/12 0.667 Game: 0.600 (4,0)
HOME: IU Southeast (Ind.) ( 15-8 / 8-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 11 18 1 6 4 4 0 6 6 1 27 3 3 0 0 37:19
5 TINSLEY, Nick G 3 6 0 1 2 2 1 3 4 2 8 1 0 0 0 27:32
11 SMITH, Kerry G 6 13 3 5 0 0 0 0 0 1 15 1 1 0 1 39:24
15 BURTON, David G 5 9 2 6 1 2 1 4 5 1 13 3 4 0 0 31:25
34 BURKMAN, Lukas G 1 2 0 1 0 0 0 3 3 2 2 0 3 0 2 15:53
1 ALVEY, Brian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:56
4 OSBORNE, Jared 1 2 0 1 0 0 0 2 2 1 2 3 2 0 0 14:13
10 JOHNSON, Brandon 2 5 0 1 1 3 0 1 1 2 5 0 2 0 0 11:39
21 HOWARD, Chayton 1 3 0 0 0 0 3 2 5 2 2 0 2 1 1 13:29
25 HILL, Glenn 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0:43
32 MURPHY, Blake 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2:27
TEAM REBOUNDS 1 2 3 0
Team Totals 30 59 6 22 8 11 6 25 31 14 74 11 19 1 4 200
Total FG% - 1st: 15/31 0.484 2nd: 15/28 0.536 Game: 0.508 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 4/9 0.444 Game: 0.273 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 4/6 0.667 Game: 0.727 (0,0)
Technical Fouls: IUE (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU East (Ind.) 2 22 44 17 28
IU Southeast (Ind.) 4 13 40 7 9
SCORE BY PERIODS 1st 2nd TOTAL
IU East (Ind.) 47 42 89
IU Southeast (Ind.) 36 38 74
Last FG: IU East (Ind.) 2nd-00:52, IU Southeast (Ind.) 2nd-01:15
Largest lead: IU East (Ind.) by 16 2nd-09:51, IU Southeast (Ind.) by 4 1st-14:14
Score tied: 6 times, Lead changed: 8 times
Date: 1/26/2019 Arena:
Time: 3:00 pm City, State:
VISITOR: IU East (Ind.) ( 19-6 / 11-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rombach, Keating F 3 5 0 1 0 0 1 2 3 1 6 1 3 0 0 13:26
13 Thomas, Aaron F 3 5 0 0 0 0 2 2 4 2 6 0 0 0 0 9:33
10 Smith, Bishop G 5 7 2 3 0 2 1 3 4 0 12 2 0 0 0 20:00
11 McKay, Jaylen G 2 6 0 1 0 2 0 1 1 0 4 1 2 0 2 18:09
21 Silcott, Garrett G 2 5 0 1 0 0 0 0 0 0 4 0 0 0 0 18:06
0 Rollins, Kendall 1 1 1 1 2 2 0 1 1 1 5 0 2 0 0 6:34
20 Smith, Brady 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3:45
34 Niehoff, Nate 4 6 0 1 2 2 2 4 6 1 10 1 0 0 1 10:27
TEAM REBOUNDS 0 0 0 0
Team Totals 20 35 3 8 4 8 6 13 19 6 47 5 8 0 4 100
Total FG% - 1st: 20/35 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
HOME: IU Southeast (Ind.) ( 15-8 / 8-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 9 0 4 2 2 0 2 2 1 12 2 1 0 0 18:56
5 TINSLEY, Nick G 2 4 0 1 2 2 1 1 2 1 6 1 0 0 0 16:56
11 SMITH, Kerry G 3 7 2 2 0 0 0 0 0 0 8 0 1 0 1 19:24
15 BURTON, David G 2 5 0 3 0 0 1 3 4 0 4 1 3 0 0 14:45
34 BURKMAN, Lukas G 1 2 0 1 0 0 0 3 3 1 2 0 2 0 2 14:47
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:30
4 OSBORNE, Jared 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:33
10 JOHNSON, Brandon 2 3 0 1 0 1 0 0 0 1 4 0 1 0 0 5:43
21 HOWARD, Chayton 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 3:04
25 HILL, Glenn 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0:43
32 MURPHY, Blake 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:39
TEAM REBOUNDS 0 1 1 0
Team Totals 15 31 2 13 4 5 4 11 15 5 36 4 12 0 3 100
Total FG% - 1st: 15/31 0.484 2nd: 0/0 0.000 Game: 0.484 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
Technical Fouls: IUE (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU East (Ind.) 2 14 28 8 15
IU Southeast (Ind.) 4 11 24 5 4
SCORE BY PERIODS 1st TOTAL
IU East (Ind.) 47 47
IU Southeast (Ind.) 36 36
Last FG: IU East (Ind.) 1st-00:49, IU Southeast (Ind.) 1st-00:02
Largest lead: IU East (Ind.) by 14 1st-00:49, IU Southeast (Ind.) by 4 1st-14:14
Score tied: 6 times, Lead changed: 8 times
Date: 1/26/2019 Arena:
Time: 3:00 pm City, State:
VISITOR: IU East (Ind.) ( 19-6 / 11-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rombach, Keating F 1 5 0 2 1 2 0 2 2 0 3 0 0 0 0 12:17
13 Thomas, Aaron F 3 6 0 0 2 2 4 6 10 1 8 1 1 1 0 14:44
10 Smith, Bishop G 2 7 2 6 0 0 0 0 0 0 6 2 0 0 1 18:37
11 McKay, Jaylen G 2 7 0 0 0 1 0 4 4 1 4 1 0 1 1 18:56
21 Silcott, Garrett G 4 5 0 0 0 1 2 0 2 1 8 2 0 0 0 33:26
0 Rollins, Kendall 1 2 1 2 0 0 0 0 0 0 3 0 1 0 1 7:06
4 Helton, Ethan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3:47
15 Finch, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:01
34 Niehoff, Nate 2 4 1 1 5 6 2 1 3 3 10 0 1 1 0 5:53
TEAM REBOUNDS 1 0 1 0
Team Totals 15 37 4 11 8 12 10 13 23 6 42 6 3 3 3 115
Total FG% - 1st: 0/0 0.000 2nd: 15/37 0.405 Game: 0.405 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (2,0)
HOME: IU Southeast (Ind.) ( 15-8 / 8-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 9 1 2 2 2 0 4 4 0 15 1 2 0 0 18:23
5 TINSLEY, Nick G 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 10:36
11 SMITH, Kerry G 3 6 1 3 0 0 0 0 0 1 7 1 0 0 0 20:00
15 BURTON, David G 3 4 2 3 1 2 0 1 1 1 9 2 1 0 0 16:40
34 BURKMAN, Lukas G 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:06
1 ALVEY, Brian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:26
4 OSBORNE, Jared 1 2 0 1 0 0 0 2 2 1 2 3 1 0 0 10:40
10 JOHNSON, Brandon 0 2 0 0 1 2 0 1 1 1 1 0 1 0 0 5:56
21 HOWARD, Chayton 1 3 0 0 0 0 1 2 3 2 2 0 1 1 1 10:25
32 MURPHY, Blake 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:48
TEAM REBOUNDS 1 1 2 0
Team Totals 15 28 4 9 4 6 2 14 16 9 38 7 7 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 15/28 0.536 Game: 0.536 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,0)
Technical Fouls: IUE (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU East (Ind.) 0 8 16 9 13
IU Southeast (Ind.) 0 2 16 2 5
SCORE BY PERIODS 1st 2nd TOTAL
IU East (Ind.) 47 42 89
IU Southeast (Ind.) 36 38 74
Last FG: IU East (Ind.) 2nd-00:52, IU Southeast (Ind.) 2nd-01:15
Largest lead: IU East (Ind.) by 16 2nd-09:51, IU Southeast (Ind.) NONE
Score tied: 0 times, Lead changed: 0 times
| IUE Starters: | Smith, McKay, Rombach, Thomas, Silcott |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Aaron Thomas (IUE) vs. David BURTON (INSE), won by IUE | |||
| 19:30 | 3pt FG missed by Bishop Smith (IUE) rebounded by Lukas BURKMAN (INSE) | |||
| 19:20 | 3pt FG missed by David BURTON (INSE) rebounded by Aaron Thomas (IUE) | |||
| 18:59 | FG missed by Aaron Thomas (IUE) rebounded by Lukas BURKMAN (INSE) | |||
| 18:53 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Keating Rombach (IUE) | |||
| 18:36 | 3pt FG MADE by Bishop Smith (IUE) | (0-3) | -3 | |
| 18:30 | Turnover by Kerry SMITH (INSE) | |||
| 18:15 | FG missed by Jaylen McKay (IUE) defensive Team rebound by INSE | |||
| 18:15 | Foul called on Aaron Thomas (IUE) | |||
| 18:15 | SUB: Nate Niehoff (IUE) in for Aaron Thomas | |||
| 17:59 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (2-3) | -1 | |
| 17:47 | FG MADE by Garrett Silcott (IUE) [Paint] | (2-5) | -3 | |
| 17:29 | FG missed by Nick TINSLEY (INSE) rebounded by Nate Niehoff (IUE) | |||
| 17:21 | FG missed by Garrett Silcott (IUE) rebounded by Nick TINSLEY (INSE) | |||
| 17:03 | FG MADE by Nick TINSLEY (INSE) [Paint] | (4-5) | -1 | |
| 16:44 | FG missed by Nate Niehoff (IUE) rebounded by David BURTON (INSE) | |||
| 16:31 | Foul called on Nate Niehoff (IUE) | |||
| 16:20 | FG MADE by Jamie JOHNSON (INSE) | (6-5) | 1 | |
| 16:14 | Turnover by Jaylen McKay (IUE) | |||
| 16:00 | FG missed by Kerry SMITH (INSE) rebounded by Nate Niehoff (IUE) | |||
| 15:49 | Foul called on Nick TINSLEY (INSE) | |||
| 15:49 | Bishop Smith (IUE) missed the 1st of the 2 shot Free Throw | |||
| 15:49 | Bishop Smith (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 15:49 | rebounded by Lukas BURKMAN (INSE) | |||
| 15:38 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Nate Niehoff (IUE) | |||
| 15:30 | FG missed by Jaylen McKay (IUE) rebounded by Nate Niehoff (IUE) | |||
| 15:28 | FG MADE by Nate Niehoff (IUE) [Paint, 2ndCh] | (6-7) | -1 | |
| 15:11 | Foul called on Keating Rombach (IUE) | |||
| 14:58 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Keating Rombach (IUE) | |||
| 14:49 | FG missed by Keating Rombach (IUE) rebounded by David BURTON (INSE) | |||
| 14:43 | FG MADE by Kerry SMITH (INSE) assisted by David BURTON [FstBrk, Paint] | (8-7) | 1 | |
| 14:36 | Turnover by Jaylen McKay (IUE) | |||
| 14:14 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jamie JOHNSON [OffTov] | (11-7) | 4 | |
| 13:53 | FG MADE by Keating Rombach (IUE) [Paint] | (11-9) | 2 | |
| 13:37 | Turnover by David BURTON (INSE) | |||
| 13:17 | FG MADE by Garrett Silcott (IUE) assisted by Nate Niehoff [OffTov, Paint] | (11-11) | T1 | |
| 13:09 | FG MADE by David BURTON (INSE) [Paint] | (13-11) | 2 | |
| 12:52 | 3pt FG missed by Keating Rombach (IUE) rebounded by David BURTON (INSE) | |||
| 12:40 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (15-11) | 4 | |
| 12:32 | Turnover by Keating Rombach (IUE) | |||
| 12:30 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 12:30 | SUB: Kendall Rollins (IUE) in for Keating Rombach | |||
| 12:15 | FG missed by Kerry SMITH (INSE) rebounded by Kendall Rollins (IUE) | |||
| 12:08 | Turnover by Kendall Rollins (IUE) | |||
| 11:47 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Nate Niehoff (IUE) | |||
| 11:36 | FG MADE by Nate Niehoff (IUE) assisted by Bishop Smith | (15-13) | 2 | |
| 11:21 | Turnover by David BURTON (INSE) | |||
| 11:21 | SUB: Brandon JOHNSON (INSE) in for Jamie JOHNSON | |||
| 11:20 | SUB: Blake MURPHY (INSE) in for David BURTON | |||
| 11:02 | FG MADE by Nate Niehoff (IUE) [OffTov, Paint] | (15-15) | T2 | |
| 10:40 | FG MADE by Brandon JOHNSON (INSE) [Paint] | (17-15) | 2 | |
| 10:30 | 3pt FG missed by Nate Niehoff (IUE) rebounded by Blake MURPHY (INSE) | |||
| 10:17 | Turnover by Blake MURPHY (INSE) | |||
| 10:17 | SUB: Jamie JOHNSON (INSE) in for Kerry SMITH | |||
| 10:17 | SUB: Aaron Thomas (IUE) in for Nate Niehoff | |||
| 10:17 | FG MADE by Aaron Thomas (IUE) assisted by Bishop Smith [OffTov, Paint] | (17-17) | T3 | |
| 10:17 | Turnover by Jared OSBORNE (INSE) Stolen by Jaylen McKay (IUE) | |||
| 09:45 | FG missed by Bishop Smith (IUE) rebounded by Aaron Thomas (IUE) | |||
| 09:43 | FG missed by Aaron Thomas (IUE) rebounded by Aaron Thomas (IUE) | |||
| 09:41 | FG MADE by Aaron Thomas (IUE) [OffTov, Paint, 2ndCh] | (17-19) | -2 | |
| 09:41 | TIMEOUT called by INSE | |||
| 09:41 | SUB: Kerry SMITH (INSE) in for Jared OSBORNE | |||
| 09:41 | SUB: David BURTON (INSE) in for Blake MURPHY | |||
| 09:41 | SUB: Brady Smith (IUE) in for Garrett Silcott | |||
| 09:24 | FG MADE by Brandon JOHNSON (INSE) fouled by Kendall Rollins (IUE) [Paint] | (19-19) | T4 | |
| 09:24 | Brandon JOHNSON (INSE) missed the 1 shot Free Throw | |||
| 09:24 | rebounded by Aaron Thomas (IUE) | |||
| 09:05 | Foul called on Jamie JOHNSON (INSE) | |||
| 09:05 | Jaylen McKay (IUE) missed the 1st of the 2 shot Free Throw | |||
| 09:05 | Jaylen McKay (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 09:05 | rebounded by Jamie JOHNSON (INSE) | |||
| 08:43 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Bishop Smith (IUE) | |||
| 08:30 | Foul called on Brandon JOHNSON (INSE) | |||
| 08:30 | Kendall Rollins (IUE) MADE the 1st of the 2 shot Free Throw | (19-20) | -1 | |
| 08:30 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
| 08:30 | Kendall Rollins (IUE) MADE the 2nd of the 2 shot Free Throw | (19-21) | -2 | |
| 08:19 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (21-21) | T5 | |
| 08:06 | 3pt FG MADE by Kendall Rollins (IUE) | (21-24) | -3 | |
| 07:48 | Turnover by Brandon JOHNSON (INSE) | |||
| 07:47 | SUB: Garrett Silcott (IUE) in for Jaylen McKay | |||
| 07:47 | SUB: Lukas BURKMAN (INSE) in for Brandon JOHNSON | |||
| 07:47 | FG missed by Garrett Silcott (IUE) rebounded by Jamie JOHNSON (INSE) | |||
| 07:47 | 3pt FG missed by David BURTON (INSE) rebounded by Chayton HOWARD (INSE) | |||
| 07:47 | FG missed by Kerry SMITH (INSE) rebounded by Chayton HOWARD (INSE) | |||
| 07:47 | Turnover by Chayton HOWARD (INSE) Stolen by Brady Smith (IUE) | |||
| 07:47 | Turnover by Brady Smith (IUE) Stolen by Lukas BURKMAN (INSE) | |||
| 07:47 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (23-24) | -1 | |
| 06:49 | FG MADE by Bishop Smith (IUE) | (23-26) | -3 | |
| 06:20 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (25-26) | -1 | |
| 06:00 | Turnover by Kendall Rollins (IUE) Stolen by Kerry SMITH (INSE) | |||
| 05:56 | Foul called on Brady Smith (IUE) | |||
| 05:56 | SUB: Keating Rombach (IUE) in for Kendall Rollins | |||
| 05:56 | SUB: Jaylen McKay (IUE) in for Brady Smith | |||
| 05:56 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (26-26) | T6 | |
| 05:56 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (27-26) | 1 | |
| 05:38 | FG MADE by Jaylen McKay (IUE) [Paint] | (27-28) | -1 | |
| 05:26 | Turnover by Lukas BURKMAN (INSE) | |||
| 05:26 | SUB: Nick TINSLEY (INSE) in for Chayton HOWARD | |||
| 05:05 | 3pt FG missed by Jaylen McKay (IUE) rebounded by Keating Rombach (IUE) | |||
| 05:03 | Turnover by Keating Rombach (IUE) Stolen by Lukas BURKMAN (INSE) | |||
| 04:57 | FG MADE by David BURTON (INSE) assisted by Nick TINSLEY [FstBrk, OffTov, Paint] | (29-28) | 1 | |
| 04:50 | FG MADE by Aaron Thomas (IUE) assisted by Jaylen McKay [Paint] | (29-30) | -1 | |
| 04:41 | Turnover by David BURTON (INSE) Stolen by Jaylen McKay (IUE) | |||
| 04:37 | FG MADE by Jaylen McKay (IUE) [FstBrk, OffTov, Paint] | (29-32) | -3 | |
| 04:16 | 3pt FG missed by David BURTON (INSE) rebounded by Bishop Smith (IUE) | |||
| 04:06 | 3pt FG missed by Garrett Silcott (IUE) rebounded by Bishop Smith (IUE) | |||
| 04:03 | FG MADE by Bishop Smith (IUE) [Paint, 2ndCh] | (29-34) | -5 | |
| 04:03 | TIMEOUT called by INSE | |||
| 04:06 | SUB: Glenn HILL (INSE) in for David BURTON | |||
| 03:43 | 3pt FG missed by Glenn HILL (INSE) rebounded by Jaylen McKay (IUE) | |||
| 03:36 | FG MADE by Bishop Smith (IUE) | (29-36) | -7 | |
| 03:23 | Foul (offensive) called on Glenn HILL (INSE) | |||
| 03:23 | SUB: Brandon JOHNSON (INSE) in for Glenn HILL | |||
| 02:57 | FG MADE by Keating Rombach (IUE) [Paint] | (29-38) | -9 | |
| 02:32 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 02:29 | Foul called on Aaron Thomas (IUE) | |||
| 02:29 | Nick TINSLEY (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (30-38) | -8 | |
| 02:29 | SUB: Nate Niehoff (IUE) in for Aaron Thomas | |||
| 02:29 | Nick TINSLEY (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (31-38) | -7 | |
| 02:16 | Turnover by Keating Rombach (IUE) | |||
| 01:52 | FG MADE by Nick TINSLEY (INSE) [OffTov, Paint] | (33-38) | -5 | |
| 01:33 | 3pt FG MADE by Bishop Smith (IUE) assist by Keating Rombach | (33-41) | -8 | |
| 01:23 | 3pt FG missed by Brandon JOHNSON (INSE) rebounded by Bishop Smith (IUE) | |||
| 01:14 | Foul called on Lukas BURKMAN (INSE) | |||
| 01:14 | Nate Niehoff (IUE) MADE the 1st of the 2 shot Free Throw | (33-42) | -9 | |
| 01:14 | SUB: Jared OSBORNE (INSE) in for Brandon JOHNSON | |||
| 01:14 | Nate Niehoff (IUE) MADE the 2nd of the 2 shot Free Throw | (33-43) | -10 | |
| 01:12 | Turnover by Lukas BURKMAN (INSE) | |||
| 01:03 | FG missed by Jaylen McKay (IUE) rebounded by Nate Niehoff (IUE) | |||
| 01:01 | FG MADE by Nate Niehoff (IUE) [OffTov, Paint, 2ndCh] | (33-45) | -12 | |
| 00:57 | Turnover by Jamie JOHNSON (INSE) Stolen by Nate Niehoff (IUE) | |||
| 00:49 | FG MADE by Keating Rombach (IUE) [OffTov, Paint] | (33-47) | -14 | |
| 00:30 | SUB: David BURTON (INSE) in for Lukas BURKMAN | |||
| 00:30 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
| 00:30 | FG missed by Kerry SMITH (INSE) rebounded by David BURTON (INSE) | |||
| 00:02 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jamie JOHNSON [2ndCh] | (36-47) | -11 | |
| End of First Half (INSE 36 IUE 47) |
| IUE | INSE | |
|---|---|---|
| 8 | Turnovers | 12 |
| 20/35 for 57.1% | Field Goals | 15/31 for 48.4% |
| 4/8 for 50.0% | Free Throws | 4/5 for 80.0% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 4 DEF: 11 |
| Smith : 12 | High Scorer | JOHNSON : 12 |
| Niehoff : 6 | High Rebounder | BURTON : 4 |
| Smith : 2 | High Assists | JOHNSON : 2 |
| IUE Starters: | Smith, McKay, Rombach, Thomas, Silcott |
| INSE Starters: | ALVEY, JOHNSON, TINSLEY, SMITH, HOWARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | Foul called on Kerry SMITH (INSE) | |||
| 19:41 | FG missed by Keating Rombach (IUE) rebounded by Nick TINSLEY (INSE) | |||
| 19:26 | FG missed by Jamie JOHNSON (INSE) rebounded by Aaron Thomas (IUE) | |||
| 19:21 | Foul called on Chayton HOWARD (INSE) | |||
| 19:21 | Keating Rombach (IUE) missed the 1st of the 2 shot Free Throw | |||
| 19:21 | Keating Rombach (IUE) MADE the 2nd of the 2 shot Free Throw | (36-48) | -12 | |
| 19:11 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (38-48) | -10 | |
| 19:01 | FG by Garrett Silcott (IUE) blocked by Chayton HOWARD (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 18:56 | FG MADE by Jamie JOHNSON (INSE) assisted by Kerry SMITH [Paint] | (40-48) | -8 | |
| 18:34 | FG missed by Jaylen McKay (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 18:25 | FG MADE by Kerry SMITH (INSE) [Paint] | (42-48) | -6 | |
| 18:25 | TIMEOUT called by IUE | |||
| 18:07 | FG MADE by Aaron Thomas (IUE) assisted by Jaylen McKay [Paint] | (42-50) | -8 | |
| 17:40 | FG missed by Kerry SMITH (INSE) rebounded by Aaron Thomas (IUE) | |||
| 17:32 | 3pt FG missed by Bishop Smith (IUE) rebounded by Brian ALVEY (INSE) | |||
| 17:24 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Aaron Thomas (IUE) | |||
| 17:04 | 3pt FG missed by Keating Rombach (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 16:50 | FG by Chayton HOWARD (INSE) blocked by Aaron Thomas (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 16:49 | Turnover by Chayton HOWARD (INSE) Stolen by Jaylen McKay (IUE) | |||
| 16:45 | FG missed by Jaylen McKay (IUE) rebounded by Garrett Silcott (IUE) | |||
| 16:40 | Turnover by Aaron Thomas (IUE) Stolen by Chayton HOWARD (INSE) | |||
| 16:40 | SUB: David BURTON (INSE) in for Chayton HOWARD | |||
| 16:16 | FG MADE by Nick TINSLEY (INSE) [OffTov, Paint] | (44-50) | -6 | |
| 16:05 | FG MADE by Aaron Thomas (IUE) assisted by Bishop Smith [Paint] | (44-52) | -8 | |
| 15:49 | Turnover by David BURTON (INSE) Stolen by Bishop Smith (IUE) | |||
| 15:43 | FG MADE by Jaylen McKay (IUE) [OffTov] | (44-54) | -10 | |
| 15:25 | FG MADE by Kerry SMITH (INSE) assisted by David BURTON [Paint] | (46-54) | -8 | |
| 15:08 | 3pt FG missed by Keating Rombach (IUE) rebounded by Aaron Thomas (IUE) | |||
| 15:03 | 3pt FG MADE by Bishop Smith (IUE) assist by Garrett Silcott [2ndCh] | (46-57) | -11 | |
| 14:48 | FG MADE by Jamie JOHNSON (INSE) | (48-57) | -9 | |
| 14:45 | SUB: Garrett Silcott (IUE) in for Kyle Finch | |||
| 14:36 | FG missed by Jaylen McKay (IUE) rebounded by Aaron Thomas (IUE) | |||
| 14:34 | FG missed by Aaron Thomas (IUE) offensive Team rebound by IUE | |||
| 14:34 | SUB: Brandon JOHNSON (INSE) in for Brian ALVEY | |||
| 14:34 | SUB: Kendall Rollins (IUE) in for Keating Rombach | |||
| 14:34 | Turnover by Kendall Rollins (IUE) | |||
| 14:09 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Aaron Thomas (IUE) | |||
| 13:47 | 3pt FG missed by Bishop Smith (IUE) rebounded by Brandon JOHNSON (INSE) | |||
| 13:44 | Foul called on Garrett Silcott (IUE) | |||
| 13:44 | SUB: Nate Niehoff (IUE) in for Aaron Thomas | |||
| 13:25 | FG by Nick TINSLEY (INSE) blocked by Nate Niehoff (IUE) rebounded by Jaylen McKay (IUE) | |||
| 13:19 | 3pt FG MADE by Kendall Rollins (IUE) assist by Bishop Smith | (48-60) | -12 | |
| 12:59 | FG missed by Brandon JOHNSON (INSE) offensive Team rebound by INSE | |||
| 12:59 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
| 12:55 | FG MADE by Jamie JOHNSON (INSE) [Paint, 2ndCh] | (50-60) | -10 | |
